PDA

View Full Version : Premiere Freqs Full



Gone_Fishing
23-12-2006, 05:13 PM
Premiere 19°E ChID VPID APID PCR Freq Sym FEC

Direkt Portal 18 2815 2816 2815 12031 27500 3/4
Direkt 220 767 768 767 11719 27500 3/4
Direkt 212 511 512 511 12071 27500 3/4
Direkt 224 3071 3072 3071 11798 27500 3/4
Direkt 227 3583 3584 3583 11759 27500 3/4
Direkt 244 3071 3073 3071 11719 27500 3/4
Direkt 243 2815 2816 2815 11719 27500 3/4
Direkt 242 2559 2560 2559 11719 27500 3/4
Direkt 209 3327 3328 3327 12031 27500 3/4
Direkt 225 3327 3328 3327 11798 27500 3/4
Direkt 208 3071 3073 3071 12031 27500 3/4
Direkt 226 3327 3328 3327 11759 27500 3/4

Sport Portal 17 255 256 255 11719 27500 3/4
Direkt-Sport 222 511 512 511 11719 27500 3/4
Direkt-Sport 221 2047 2049 2047 11759 27500 3/4
PremiereWin 27 3839 3840 3839 12031 27500 3/4

Erotik Portal 513 1279 1280 1279 12031 27500 3/4
Erotik1 778 1535 1536 1535 12071 27500 3/4
Erotik2 780 3327 3328 3327 12071 27500 3/4
Blue Movie 665 2047 2048 2047 12071 27500 3/4
Blue Movie Extra 666 2303 2304 2303 12071 27500 3/4
Blue Movie *** 671 2815 2816 2815 12071 27500 3/4

Premiere1 10 511 513 511 11798 27500 3/4
Premiere2 11 1791 1792 1791 11798 27500 3/4
Premiere3 43 2303 2305 2303 11798 27500 3/4
Premiere4 9 767 769 767 11798 27500 3/4
Film Classics 41 1023 1024 1023 11719 27500 3/4
Film Fest 20 1279 1280 1279 11719 27500 3/4

Premiere Austria 53 2559 2560 2559 12148 27500 3/4
Sport News 777 255 256 255 12071 27500 3/4
Arena Home 50 2559 2560 2559 12071 27500 3/4
Beate-Uhse.tv 21 8191 8191 8191 11759 27500 3/4
Premiere Serie 16 2559 2560 2559 11798 27500 3/4
Premiere Nostalgie 516 1535 1536 1535 11719 27500 3/4
Disney Channel 34 2559 2560 2559 11759 27500 3/4
Premiere Krimi 23 2815 2816 2815 11798 27500 3/4
13TH Street 42 511 512 511 12031 27500 3/4
MGM 515 2047 2048 2047 12031 27500 3/4
GoldstarTV 518 3839 3840 3839 12071 27500 3/4
Classica 24 767 768 767 12071 27500 3/4
Discovery Channel 14 1023 1024 1023 11759 27500 3/4
Discovery Geschichte 13 1535 1536 1535 11759 27500 3/4
Animal Planet 12 2815 2816 2815 11759 27500 3/4
Focus Gesundheit 15 3071 3072 3071 11759 27500 3/4
Hit24 168 1023 1024 1023 12071 27500 3/4
Junior 19 255 256 255 11759 27500 3/4
Jetix 28 1279 1280 1279 11759 27500 3/4
Heimat k**** 22 1279 1280 1279 12071 27500 3/4
Thema Live 664 255 256 255 12031 27500 3/4
Sci Fi 36 1791 1792 1791 12031 27500 3/4
Premiere Start 8 3071 3072 3071 12071 27500 3/4
Fox Kids 28 1279 1280 1279 11759 27500 3/4

sstylianou1976
24-12-2006, 03:46 PM
Thanks TNT that is a useful list even I can be lost at times so much appreciated mate.:)

Best wishes,

sstylianou1976

Thalia8
30-12-2006, 07:37 PM
I thought there was Premiere 5,6,7 etc
Cannot see it above and my chanels not clearing. Ceased transmission???/
Thalia8

Aldo
30-12-2006, 11:15 PM
I thought there was Premiere 5,6,7 etc
Cannot see it above and my chanels not clearing. Ceased transmission???/
Thalia8

Hi M8

Premiere 5-6-7 ceased to exist months ago, they were replaced by Film Classics & Film Fest.

Dirkus
31-12-2006, 12:28 PM
Fantastic! a really helpfull post. I'm off to check that i've got them all right now :) Happy new year.

Just an afterthought, here it is as a pdf (incase some of you want a download to keep)